Backwater Gamblers Return After A Year With No Shows
After a year of no shows because of COVID-19 restrictions, the Quad Cities favorite water ski show returns!
The theme of the 2021 season is "Boomtown," and judging by this photo of Michaels, it's safe to say there's cowboys involved.
Their first show was last night, but if you missed, they have another one tonight (May 31st) at 6:30pm, at their show site at Ben Williamson Park in Rock Island.
The show is free to attend, but donations are very much appreciated.
Can you spot Michaels? He's in the base, and pretty proud of his daughters, who perform in the show with him.
If you can't make it out tonight, check out their upcoming schedule:
Monday, May 31 | 6:30PM | Ski Show | |
Wednesday, June 2 | 6:30PM | Ski Show | |
Sunday, June 6 | 6:30PM | Ski Show | |
Wednesday, June 9 | 6:30PM | Ski Show | |
Sunday, June 13 | 6:30PM | Ski Show | |
Wednesday, June 16 | 6:30PM | Ski Show | |
Sunday, June 20 | 6:30PM | Ski Show | |
Wednesday, June 23 | 6:30PM | Ski Show | |
Sunday, June 27 | 6:30PM | Ski Show | |
Wednesday, June 30 | 6:30PM | Ski Show | |
Sunday, July 4 | 6:30PM | Ski Show | |
Wednesday, July 7 | 6:30PM | Ski Show | |
Saturday, July 10 | 8:00AM | Central Region Tournament in Loves Park, IL | |
Sunday, July 11 | 8:00AM | Central Region Tournament in Loves Park, IL | |
Wednesday, July 14 | 6:30PM | Ski Show | |
Sunday, July 18 | 6:30PM | Ski Show | |
Wednesday, July 21 | 6:30PM | Ski Show | |
Sunday, July 25 | 6:30PM | Ski Show | |
Wednesday, July 28 | 6:30PM | Ski Show | |
Sunday, August 1 | 6:30PM | Ski Show | |
Wednesday, August 4 | 6:30PM | Ski Show | |
Sunday, August 8 | 6:30PM | Ski Show | |
Wednesday, August 11 | 6:30PM | Ski Show | |
Friday, August 13 | 10:00AM | National Tournament in Janesville, WI | |
Saturday, August 14 | 8:00AM | National Tournament in Janesville, WI | |
Sunday, August 15 | 8:00AM | National Tournament in Janesville, WI | |
Wednesday, August 18 | 6:30PM | Ski Show | |
Sunday, August 22 | 6:30PM | Ski Show | |
Wednesday, August 25 | 6:30PM | Ski Show | |
Sunday, August 29 | 6:30PM | Ski Show | |
Wednesday, September 1 | 6:30PM | Ski Show | |
Sunday, September 5 | 6:30PM | Ski Show | |
Monday, September 6 | 6:30PM | Ski Show |
Get our free mobile app
LOOK: Here are the 50 best beach towns in America
Every beach town has its share of pluses and minuses, which got us thinking about what makes a beach town the best one to live in. To find out, Stacker consulted data from WalletHub, released June 17, 2020, that compares U.S. beach towns. Ratings are based on six categories: affordability, weather, safety, economy, education and health, and quality of life. The cities ranged in population from 10,000 to 150,000, but they had to have at least one local beach listed on TripAdvisor. Read the full methodology here. From those rankings, we selected the top 50. Readers who live in California and Florida will be unsurprised to learn that many of towns featured here are in one of those two states.
Keep reading to see if your favorite beach town made the cut.