This is a fun little hack tells you how to get the most from Taco Bell with the money you have in your pocket.

(Taco Bell / Twitter)
(Taco Bell / Twitter)
loading...

Just type the amount of money you have (no dollar signs) in the subject line to:
tacobell@sendmail.io
and in no time at all you'll receive your own personal Taco Bell Menu.

Here's what I can get from Taco Bell with just the money in my pocket:
| Name | Cost | Calories|

Bean Burrito | 1.09 | 370.0 |
Cheesy Nachos | 0.99 | 280.0 |

Total Cost for Max Calories within your Budget: 2.08
Total Calories for your Budget: 650.0


Dwyer will be ordering this:
| Name | Cost | Calories|

XXL Grilled Stuft Burrito (Beef) | 3.99 | 870.0 |
Nacho Bellgrande | 3.29 | 760.0 |
Smothered Burrito (Beef) | 2.99 | 700.0 |
Bean Burrito | 1.09 | 370.0 |
Cheesy Nachos | 0.99 | 280.0 |

Total Cost for Max Calories within your Budget: 12.35
Total Calories for your Budget: 2980.0


Goose's order:
| Name | Cost | Calories|

Nacho Bellgrande | 3.29 | 760.0 |
Chicken Burrito | 1.59 | 400.0 |
Bean Burrito | 1.09 | 370.0 |
Cheesy Nachos | 0.99 | 280.0 |

Total Cost for Max Calories within your Budget: 6.96
Total Calories for your Budget: 1810.0


Here's Klinger's order:
| Name | Cost | Calories|

Nacho Bellgrande | 3.29 | 760.0 |
Chicken Burrito | 1.59 | 400.0 |
Bean Burrito | 1.09 | 370.0 |

Total Cost for Max Calories within your Budget: 5.97
Total Calories for your Budget: 1530.0


Here's what Mack can get:
| Name | Cost | Calories|

XXL Grilled Stuft Burrito (Beef) | 3.99 | 870.0 |
Nacho Bellgrande | 3.29 | 760.0 |
Smothered Burrito (Beef) | 2.99 | 700.0 |
Nacho Supreme | 2.29 | 450.0 |
Chicken Burrito | 1.59 | 400.0 |
Bean Burrito | 1.09 | 370.0 |
Cheesy Nachos | 0.99 | 280.0 |

Total Cost for Max Calories within your Budget: 16.23
Total Calories for your Budget: 3830.0


We tried to do $420 for all the stoners out there, but it stopped at $82.82:
| Name | Cost | Calories|

XXL Grilled Stuft Burrito (Beef) | 3.99 | 870.0 |
XXL Grilled Stuft Burrito (Steak) | 4.99 | 840.0 |
XXL Grilled Stuft Burrito (Chicken) | 4.79 | 820.0 |
Nacho Bellgrande | 3.29 | 760.0 |
Cantina Burrito (Steak) | 4.99 | 750.0 |
Cantina Burrito (Chicken) | 4.79 | 730.0 |
Cantina Burrito (Veggie) | 4.79 | 720.0 |
Smothered Burrito (Beef) | 2.99 | 700.0 |
Smothered Burrito (Steak) | 3.99 | 670.0 |
Smothered Burrito (Shredded Chicken) | 3.99 | 650.0 |
Cantina Bowl (Steak) | 4.99 | 550.0 |
Cantina Bowl (Chicken) | 4.79 | 530.0 |
Cantina Bowl (Veggie) | 4.79 | 510.0 |
Nacho Supreme | 2.29 | 450.0 |
7-Layer Burrito | 2.29 | 430.0 |
Burrito Supreme – Beef | 2.69 | 410.0 |
Chicken Burrito | 1.59 | 400.0 |
Black Bean Burrito | 1.79 | 390.0 |
Bean Burrito | 1.09 | 370.0 |
Double Decker Taco | 2.29 | 350.0 |
Cheesy Nachos | 0.99 | 280.0 |
Doritos Locos Taco (Cool Ranch) | 1.39 | 200.0 |
Grilled Steak Soft Taco | 2.29 | 200.0 |
Crunchy Taco Supreme | 1.39 | 200.0 |
Doritos Locos Taco (Fiery) | 1.39 | 170.0 |
Doritos Locos Taco (Nacho Cheese) | 1.39 | 170.0 |
Crunchy Taco | 0.99 | 170.0 |
Chicken Soft Taco | 1.79 | 160.0 |

Total Cost for Max Calories within your Budget: 82.82
Total Calories for your Budget:13450.0

More From 97X